Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Sarah | 1 |
| 2 | Schachte | 2 |
| 3 | Schnorf | 2 |
| 4 | Scott | 1 |
| 5 | Selser | 1 |
| 6 | Shaulis | 1 |
| 7 | Shrum | 1 |
| 8 | Shuck | 1 |
| 9 | Shull | 2 |
| 10 | Simpson | 3 |
| 11 | Skinner | 1 |
| 12 | Slade | 3 |
| 13 | Smith | 2 |
| 14 | Somers | 1 |
| 15 | Sorrells | 3 |
| 16 | Spear | 1 |
| 17 | Spencer | 1 |
| 18 | Spicer | 3 |
| 19 | Springston | 2 |
| 20 | Stadler | 1 |
| 21 | Stella | 1 |
| 22 | Stevens | 1 |
| 23 | Stewart | 1 |
| 24 | Stone | 13 |
| 25 | Stovall | 1 |
| 26 | Stratton | 1 |
| 27 | Streete | 1 |
| 28 | Strieby | 1 |
| 29 | Sublett | 5 |
| 30 | Sutton | 1 |
| Total individuals: 59 Total Names: 30 |