Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Bailey | 2 |
| 2 | Baldwin | 1 |
| 3 | Ball | 1 |
| 4 | Baltezor | 2 |
| 5 | Bargery | 2 |
| 6 | Barrentine | 1 |
| 7 | Baugeus | 7 |
| 8 | Baugus | 1 |
| 9 | Bayless | 1 |
| 10 | Beavers | 1 |
| 11 | Bedsworth | 1 |
| 12 | Bell | 6 |
| 13 | Bingham | 1 |
| 14 | Bogdon | 4 |
| 15 | Bogges | 1 |
| 16 | Boggess | 1 |
| 17 | Boggs | 1 |
| 18 | Bogus | 3 |
| 19 | Bond | 6 |
| 20 | Bone | 7 |
| 21 | Boone | 1 |
| 22 | Bowman | 1 |
| 23 | Bransford | 3 |
| 24 | Brazeale | 1 |
| 25 | Brent | 1 |
| 26 | Brewer | 2 |
| 27 | Briggs | 1 |
| 28 | Brockman | 1 |
| 29 | Brown | 6 |
| 30 | Browning | 1 |
| 31 | Burks | 5 |
| 32 | Burse | 1 |
| 33 | Bushart | 1 |
| Total individuals: 75 Total Names: 33 |