Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Kann | 1 |
| 2 | Keeling | 1 |
| 3 | Kelly | 1 |
| 4 | Kerr | 2 |
| 5 | Kilby | 1 |
| 6 | Kilcrease | 1 |
| 7 | King | 1 |
| 8 | Kinney | 1 |
| 9 | Kirkland | 8 |
| Total individuals: 17 Total Names: 9 |






